/**
 * Global Science - Color Design Tokens
 *
 * | Token                        | Hex       | Usage                               |
 * |------------------------------|-----------|-------------------------------------|
 * | --gs-color-white             | #FFFFFF   | Background, white text              |
 * | --gs-color-text              | #4B433E   | Body, headings, footer, buttons     |
 * | --gs-color-section           | #CBBCB9   | Section background gradient           |
 * | --gs-color-content-light     | #F5F5F5   | Content background gradient (light) |
 * | --gs-color-page-hero-light   | #F6F6F6   | Page hero background gradient       |
 * | --gs-color-page-hero-dark    | #E7E7E7   | Page hero background gradient       |
 * | --gs-color-content           | #A3958D   | Content background (solid)            |
 * | --gs-color-product-media-light | #FFEFE5 | Product row image background        |
 * | --gs-color-awards-sns-bg     | #FBFAFA   | Awards and SNS section background   |
 */

:root {
  --gs-color-white: #ffffff;
  --gs-color-text: #4b433e;
  --gs-color-section: rgb(203, 188, 185);
  --gs-color-content-light: #f5f5f5;
  --gs-color-page-hero-light: #f6f6f6;
  --gs-color-page-hero-dark: #e7e7e7;
  --gs-color-content: #a3958d;
  --gs-color-product-media-light: #ffefe5;
  --gs-color-awards-sns-bg: #fbfafa;
}
